Support Staff
Our teams of support staff provide and manage services at the INT and help our scientists to meet safety and administrative requirements.
For more details on administration and how we can support you, please see the Administration pages (intranet).
Name | Title | Phone | Room | ||
---|---|---|---|---|---|
Baretzky, Brigitte | Managing Director | 0721/608-28900 | 0-417 | brigitte baretzkyFvw1∂kit edu |
Name | Title | Phone | Room | ||
---|---|---|---|---|---|
Hettler, Matthias | Research Support Manager | 0721/608-26433 | 0-433 | matthias hettlerSwx2∂kit edu |
Name | Title | Phone | Room | Office Hours | ||
---|---|---|---|---|---|---|
Limmer, Birgit | Secretary to the Executive Director | 0721/608-26351 | 0-420 | birgit limmerKnh8∂kit edu | ||
Hagel, Heidi | Secretary to Managing Director | 0721/608-28902 | 0-416 | 8:00-16:00 Mo.-Thu. | heidi hagelOvj9∂kit edu | |
Lauer, Felicitas | Secretary | 0721/608-22630 | 0-416 | 8:00-12:00 Mo.-Fr. | felicitas lauerBzg5∂kit edu |
For more details on personnel and finance and how we can support you, please see the Administration pages (intranet).
Name | Title | Phone | Room | Hours | ||
---|---|---|---|---|---|---|
Fischer, Christine | Human Resources | 0721/608-28905 | 0-419 | 8:00-13:00 Tue., Thu., Fri., all day Wed. | christine fischerXla0∂kit edu | |
Jaeger, Patricia | Human Resources | 0721/608-26353 | 0-419 | Mo., Tue., Thu., Fri. | patricia jaegerLnr6∂kit edu | |
Hase, Antje | Finances/Controlling | 0721/608-28904 | 0-431 | 8:30-14:30 Mo.-Fri. | antje haseVkf7∂kit edu | |
Speck, Susanne | Finances/Controlling | 0721/608-28903 | 0-431 | Mo.-Wed. | susanne speckQvy3∂kit edu |
For more details on IT and how we can support you, please see the IT & Media pages (intranet).
Name | Title | Phone | Room | ||
---|---|---|---|---|---|
Birkel-Suck, Michael | IT Support | 0721/608-28109 | 0-209 | michael suckSqe1∂kit edu | |
Gebhardt, Aaron | IT Trainee | 0721/608-28961 | 0-217 | aaron gebhardtVle1∂kit edu | |
Koch, Thomas | IT Support | 0721/608-28979 | 0-214 | thomas koch2Skx2∂kit edu | |
Lerch, Daniel | IT Support | 0721/608-28961 | 0-217 | daniel lerchXxr1∂kit edu | |
Schleifer, Marc | IT Support | 0721/608-28960 | 0-214 | marc schleiferDee8∂kit edu |
Name | Portrait | Title | Phone | Room | Hours | |
---|---|---|---|---|---|---|
Hettler, Matthias | Research Support Manager | 0721/608-26433 | 0-433 | matthias hettlerAyh9∂kit edu |
For more details on facilities and how we can support you, please see the Facilities pages (intranet).
Name | Title | Phone | Room | ||
---|---|---|---|---|---|
Harich, Jürgen | Buidling Manager Bldg. 717 | 0721/608-28980 | 0-109 | juergen harichIig3∂kit edu | |
Schmitt, Albert | Building Manager | 0721/608-28980 | 0-109 | albert schmittFhc3∂kit edu | |
Stehli, Torsten | Building Manager and Fire Safety | 0721-608-28983 | 0-108 | torsten stehliZjh0∂kit edu |
Name | Workshop | Phone | Room | ||
---|---|---|---|---|---|
Schlenker, Michael | Mechanical & Electrical Workshop (IFP) | 0721/608-23795 (IFP) and 23990 | 0-181 | michael schlenkerLzk6∂kit edu | |
Walz, Otto | Electrical Workshop (IFP) | 0721/608-22424 | 0-183 | otto walzKop7∂kit edu |
Name | Workshop | Phone | Room | ||
---|---|---|---|---|---|
Paris, Klaus | Glassblowing Workshop IKFT | 0721/608-26120 | Bldg. 729/0-105 | klaus parisYvd1∂kit edu |
Name | Title | Phone | Room | ||
---|---|---|---|---|---|
Leuthner, Sven | Lab Technician | 0721/608-28911 | Bldg. 717/223 | sven leuthnerDbn2∂kit edu | |
Sparrenberger, Hagen | Lab Technician | 0721/608-26423 | 0-362 | hagen sparrenbergerRyz1∂kit edu | |
Stahl, Sven | Lab Technician | 0721/608-26423 | 0-362 | sven stahlYta0∂kit edu |
Name | Title | Phone | Room | ||
---|---|---|---|---|---|
Valášek, Michal | Project Leader | 0721/608-28297 | 0-350 | michal valasekMwx6∂kit edu |
For more details on safety and how we can support you, please see the Safety pages (intranet). See also the lists of First Aid and Fire Safety Assistants at the INT.
Name | Title | Phone | Room | ||
---|---|---|---|---|---|
Beckmann, Detlef | Group Leader | 0721/608-26413 | 0-119 | detlef beckmannArd0∂kit edu | |
Fuhr, Olaf | Scientist | 0721/608-26441 | 0-307 | olaf fuhrOvi5∂kit edu | |
Valášek, Michal | Project Leader | 0721/608-28297 | 0-350 | michal valasekRhg8∂kit edu | |
Goldscheider, Yu | Lab Safety Technician | 0721/608-28941 | 0-365 | yu goldscheiderYxb9∂kit edu |
Name | Title | Phone | Room | ||
---|---|---|---|---|---|
Lebedkin, Sergei | Project Leader | 0721/608-26391 | 0-228 | sergei lebedkinYam2∂kit edu |
Name | Title | Phone | Room | ||
---|---|---|---|---|---|
Eichhöfer, Andreas | Project Leader | 0721/608-26371 | 0-403 | andreas eichhoeferJcl8∂kit edu | |
Kruk, Robert | Group Leader | 0721/608-25916 | 0-353 | robert krukRdd1∂kit edu | |
Scherer, Torsten | Scientist | 0721/608-28365 | 0-102 | torsten schererVim7∂kit edu | |
Schooss, Detlef | Project Leader | 0721/608-26362 | 0-219 | detlef schoossHgq0∂kit edu |